當(dāng)前位置:
基本尺寸 | 基本額定載荷 | 軸承類型 | 軸承圖片 | 型號 | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
35 | 72 | 17 | 25700 | 15300 | 深溝球軸承 | 6207DDU | |
35 | 72 | 17 | 25700 | 15300 | 深溝球軸承 | 6207VV | |
35 | 72 | 17 | 25700 | 15300 | 深溝球軸承 | 6207ZZ | |
35 | 72 | 17 | 25700 | 15300 | 深溝球軸承 | 6207 | |
35 | 62 | 14 | 16000 | 10300 | 深溝球軸承 | 6007DDU | |
35 | 62 | 14 | 16000 | 10300 | 深溝球軸承 | 6007VV | |
35 | 62 | 14 | 16000 | 10300 | 深溝球軸承 | 6007ZZ | |
35 | 62 | 14 | 16000 | 10300 | 深溝球軸承 | 6007 | |
35 | 62 | 9 | 11700 | 8200 | 深溝球軸承 | 16007 | |
35 | 55 | 10 | 10600 | 7250 | 深溝球軸承 | 6907DDU | |
35 | 55 | 10 | 10600 | 7250 | 深溝球軸承 | 6907VV | |
35 | 55 | 10 | 10600 | 7250 | 深溝球軸承 | 6907ZZ | |
35 | 55 | 10 | 10600 | 7250 | 深溝球軸承 | 6907 | |
35 | 47 | 7 | 4900 | 4100 | 深溝球軸承 | 6807DD | |
35 | 47 | 7 | 4900 | 4100 | 深溝球軸承 | 6807VV | |
35 | 47 | 7 | 4900 | 4100 | 深溝球軸承 | 6807ZZ | |
35 | 47 | 7 | 4900 | 4100 | 深溝球軸承 | 6807 | |
32 | 75 | 20 | 29900 | 17000 | 深溝球軸承 | 63/32DDU | |
32 | 75 | 20 | 29900 | 17000 | 深溝球軸承 | 63/32VV | |
32 | 75 | 20 | 29900 | 17000 | 深溝球軸承 | 63/32ZZ | |
32 | 75 | 20 | 29900 | 17000 | 深溝球軸承 | 63/32 | |
32 | 65 | 17 | 20700 | 11600 | 深溝球軸承 | 62/32DDU | |
32 | 65 | 17 | 20700 | 11600 | 深溝球軸承 | 62/32VV | |
32 | 65 | 17 | 20700 | 11600 | 深溝球軸承 | 62/32ZZ | |
32 | 65 | 17 | 20700 | 11600 | 深溝球軸承 | 62/32 | |
32 | 58 | 13 | 15100 | 9150 | 深溝球軸承 | 60/32DDU | |
32 | 58 | 13 | 15100 | 9150 | 深溝球軸承 | 60/32VV | |
32 | 58 | 13 | 15100 | 9150 | 深溝球軸承 | 60/32ZZ | |
32 | 58 | 13 | 15100 | 9150 | 深溝球軸承 | 60/32 | |
30 | 72 | 19 | 26700 | 15000 | 深溝球軸承 | 6306DDU |
上海貝姆特軸承有限公司