當(dāng)前位置:
當(dāng)前位置:
基本尺寸 | 基本額定載荷 | 軸承類(lèi)型 | 軸承圖片 | 型號(hào) | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
75 | 130 | 31 | 130000 | 162000 | 圓柱滾子軸承 | NJ2215 | |
75 | 130 | 31 | 162000 | 207000 | 圓柱滾子軸承 | NU2215ET | |
75 | 130 | 31 | 130000 | 162000 | 圓柱滾子軸承 | NU2215 | |
75 | 130 | 25 | 96500 | 111000 | 圓柱滾子軸承 | NF215 | |
75 | 130 | 25 | 96500 | 111000 | 圓柱滾子軸承 | N215 | |
75 | 130 | 25 | 130000 | 156000 | 圓柱滾子軸承 | NUP215EM | |
75 | 130 | 25 | 130000 | 156000 | 圓柱滾子軸承 | NJ215EM | |
75 | 130 | 25 | 130000 | 156000 | 圓柱滾子軸承 | NU215EM | |
75 | 115 | 20 | 60000 | 74500 | 圓柱滾子軸承 | NF1015 | |
75 | 115 | 20 | 60000 | 74500 | 圓柱滾子軸承 | N1015 | |
75 | 115 | 20 | 60000 | 74500 | 圓柱滾子軸承 | NU1015 | |
70 | 180 | 42 | 228000 | 236000 | 圓柱滾子軸承 | NF414 | |
70 | 180 | 42 | 228000 | 236000 | 圓柱滾子軸承 | N414 | |
70 | 180 | 42 | 228000 | 236000 | 圓柱滾子軸承 | NUP414 | |
70 | 180 | 42 | 228000 | 236000 | 圓柱滾子軸承 | NJ414 | |
70 | 180 | 42 | 228000 | 236000 | 圓柱滾子軸承 | NU414 | |
70 | 150 | 51 | 274000 | 325000 | 圓柱滾子軸承 | NUP2314ET | |
70 | 150 | 51 | 223000 | 262000 | 圓柱滾子軸承 | NUP2314 | |
70 | 150 | 51 | 274000 | 325000 | 圓柱滾子軸承 | NJ2314ET | |
70 | 150 | 51 | 223000 | 262000 | 圓柱滾子軸承 | NJ2314 | |
70 | 150 | 51 | 274000 | 325000 | 圓柱滾子軸承 | NU2314ET | |
70 | 150 | 51 | 223000 | 262000 | 圓柱滾子軸承 | NU2314 | |
70 | 150 | 35 | 158000 | 168000 | 圓柱滾子軸承 | NF314 | |
70 | 150 | 35 | 158000 | 168000 | 圓柱滾子軸承 | N314 | |
70 | 150 | 35 | 205000 | 222000 | 圓柱滾子軸承 | NUP314EM | |
70 | 150 | 35 | 158000 | 168000 | 圓柱滾子軸承 | NUP314 | |
70 | 150 | 35 | 205000 | 222000 | 圓柱滾子軸承 | NJ314EM | |
70 | 150 | 35 | 158000 | 168000 | 圓柱滾子軸承 | NJ314 | |
70 | 150 | 35 | 205000 | 222000 | 圓柱滾子軸承 | NU314EM | |
70 | 150 | 35 | 158000 | 168000 | 圓柱滾子軸承 | NU314 |
上海貝姆特軸承有限公司