外球面軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
1200KPPB4 | 54 mm | 100.000 mm | 32.54 mm | 48100 N | 29200 N | 外球面軸承 | ||||
1200KLLB | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
1200KRRB | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
G1200KLL | 50.8 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
G1200KRR | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
GRA200RRB | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
G1200KPPB4 | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
G1200KLLB | 54 mm | 100.000 mm | 32.54 mm | 48100 N | 29200 N | 外球面軸承 | ||||
G1200KRRB | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
RA115RR2 | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
RA115RRB2 | 54 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
GRA115RRB2 | 52.4 mm | 100.000 mm | 32.54 mm | 48100 N | 29200 N | 外球面軸承 | ||||
RAE50RR | 52.4 mm | 100.000 mm | 32.54 mm | 48100 N | 29200 N | 外球面軸承 | ||||
E50KRR | 52.4 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
RAE50RRB | 52.4 mm | 100.000 mm | 32.54 mm | 48100 N | 29200 N | 外球面軸承 | ||||
E50KPPB3 | 52.4 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼