外球面軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
RA106RR | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1106KLL | 36.5 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
RA106RRB | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1106KPPB2 | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1106KLLB | 36.5 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1106KRRB | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1106KLL | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1106KRR | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GRA106RRB | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1106KPPB2 | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1106KLLB | 36.5 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1106KRRB | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GN105KRRB | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
RA105RR | 36.5 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1105KLL | 35 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1105KRR | 35 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼