外球面軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
1103KRRB3 | 33.3 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GRA103RR2 | 31.8 mm | 80.000 mm | 38.10 mm | 37100 N | 18300 N | 外球面軸承 | ||||
GRA103RRB2 | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 1500 N | 外球面軸承 | ||||
G1103KPPB4 | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1103KLLB3 | 31.8 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
G1103KRRB3 | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GN103KLLB | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GN103KRRB | 31.8 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KRS | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KL | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KR | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
RA103RR | 31.8 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KLL | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KRR | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 | ||||
RA103RRB | 31.8 mm | 72.000 mm | 25.4 mm | 28500 N | 15300 N | 外球面軸承 | ||||
1103KPPB3 | 31.8 mm | 72.000 mm | 37.7 mm | 28500 N | 15300 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼