外球面軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
1103KRS | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 12600 N | 外球面軸承 | ||||
1103KL | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 1100 N | 外球面軸承 | ||||
1103KR | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
RA103RR | 30.2 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1103KLL | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1103KRR | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
RA103RRB | 30.2 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1103KPPB3 | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1103KLLB | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1103KRRB | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
GRA103RR | 30.2 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1103KLL | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1103KRR | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
GRA103RRB | 30.2 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1103KPPB3 | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1103KLLB | 30.2 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼