圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
LM545848/LM545810 | 234.8484mm | 314.325mm | 49.199mm | 圓柱滾子軸承 | ||||||
LM545849/LM545810 | 234.95mm | 314.325mm | 49.212mm | 圓柱滾子軸承 | ||||||
8574/8520 | 234.95mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
8575/8520 | 234.95mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
LM122948/LM122911 | 114.3mm | 158.75mm | 34.925mm | 圓柱滾子軸承 | ||||||
32024XM/32024XM | 119.9998mm | 179.9996mm | 38mm | 圓柱滾子軸承 | ||||||
30224M/30224M | 119.9998mm | 219.6084mm | 43.5mm | 圓柱滾子軸承 | ||||||
32924CM/32924CM | 119.9998mm | 165.0009mm | 28.999mm | 圓柱滾子軸承 | ||||||
32024XM/32024XM | 119.9998mm | 179.9996mm | 38mm | 圓柱滾子軸承 | ||||||
30224MC/30224CM | 119.9998mm | 215.0008mm | 43.5mm | 圓柱滾子軸承 | ||||||
32224M/32224M | 119.9998mm | 215.0008mm | 61.501mm | 圓柱滾子軸承 | ||||||
32924M/32924M | 119.9998mm | 165.0009mm | 28.999mm | 圓柱滾子軸承 | ||||||
32924CM/32924CM | 119.9998mm | 165.0009mm | 28.999mm | 圓柱滾子軸承 | ||||||
32024XCM/32024XCM | 119.9998mm | 179.9996mm | 38mm | 圓柱滾子軸承 | ||||||
30224MC/30224CM | 119.9998mm | 215.0008mm | 43.5mm | 圓柱滾子軸承 | ||||||
32226CM/32226CM | 129.9997mm | 229.9995mm | 67.749mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼