圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM237546DD/HM237510 | 177.8mm | 288.925mm | 158.75mm | TDI(雙列雙內(nèi)圈) | ||||||
82680D/82620 | 177.8mm | 279.4mm | 112.71mm | TDI(雙列雙內(nèi)圈) | ||||||
HM237546D/HM237510 | 177.8mm | 288.925mm | 123.82mm | TDI(雙列雙內(nèi)圈) | ||||||
67790D/67720 | 177.8mm | 247.65mm | 90.488mm | TDI(雙列雙內(nèi)圈) | ||||||
94706D/94113 | 177.8mm | 288.925mm | 123.82mm | TDI(雙列雙內(nèi)圈) | ||||||
HM237542D/HM237510 | 174.625mm | 288.925mm | 123.82mm | TDI(雙列雙內(nèi)圈) | ||||||
82680D/82620 | 177.8mm | 279.4mm | 112.71mm | TDI(雙列雙內(nèi)圈) | ||||||
46790D/46720 | 165.1mm | 225.425mm | 79.375mm | TDI(雙列雙內(nèi)圈) | ||||||
67790D/67720 | 177.8mm | 247.65mm | 90.488mm | TDI(雙列雙內(nèi)圈) | ||||||
H432549D/H432510 | 155.575mm | 247.65mm | 122.23mm | TDI(雙列雙內(nèi)圈) | ||||||
HM237542D/HM237510 | 174.625mm | 288.925mm | 123.82mm | TDI(雙列雙內(nèi)圈) | ||||||
78255D/78551 | 64.987mm | 140.03mm | 66.091mm | TDI(雙列雙內(nèi)圈) | ||||||
78255D/78537 | 64.987mm | 136.525mm | 66.091mm | TDI(雙列雙內(nèi)圈) | ||||||
78251D/78551 | 63.5mm | 140.03mm | 66.091mm | TDI(雙列雙內(nèi)圈) | ||||||
78251D/78537 | 63.5mm | 136.525mm | 66.091mm | TDI(雙列雙內(nèi)圈) | ||||||
39585D/39520 | 63.5mm | 112.712mm | 60.325mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼