深溝球軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
63000-2RS | 10 mm | 26.000 mm | 12.000 mm | 4.6 kN | 2 kN | 球軸承 | ||||
62300-2RS | 10 mm | 35.000 mm | 17.000 mm | 8.1 kN | 3.4 kN | 球軸承 | ||||
62200-2RS | 10 mm | 30.000 mm | 14.000 mm | 6 kN | 2.4 kN | 球軸承 | ||||
250BIC804 | 635.000 mm | 685.800 mm | 25.40 mm | 238000 N | 119000 N | 球軸承 | ||||
120BIC519 | 304.800 mm | 406.400 mm | 50.800 mm | 316000 N | 257000 N | 球軸承 | ||||
110BIC479 | 279.400 mm | 368.275 mm | 44.450 mm | 255000 N | 221000 N | 球軸承 | ||||
105BIC470 | 266.700 mm | 355.600 mm | 44.450 mm | 256000 N | 223000 N | 球軸承 | ||||
95BIC430 | 241.300 mm | 323.850 mm | 41.275 mm | 202000 N | 188000 N | 球軸承 | ||||
90BIC401 | 228.600 mm | 304.800 mm | 38.1 mm | 177000 N | 167000 N | 球軸承 | ||||
XLS56K | 88.900 mm | 127.000 mm | 19.050 mm | 31500 N | 36400 N | 球軸承 | ||||
61932MO | 160 mm | 220.000 mm | 28.000 mm | 86.9 kN | 95.5 kN | 球軸承 | ||||
61864MO | 320 mm | 400.000 mm | 38.000 mm | 172.7 kN | 236.2 kN | 球軸承 | ||||
61848MO | 240 mm | 300.000 mm | 28.000 mm | 104.9 kN | 133.7 kN | 球軸承 | ||||
61821-2RS | 105 mm | 130.000 mm | 13.000 mm | 28.1 kN | 11.9 kN | 球軸承 | ||||
61814-2RS | 70 mm | 90.000 mm | 10.000 mm | 12.1 kN | 11.9 kN | 球軸承 | ||||
61830-C3 | 150 mm | 190.000 mm | 20.000 mm | 49.1 kN | 57.1 kN | 球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼